loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 57.58 9.60 3.73
Equity-ICICI Bank May 31, 2025 57.25 9.55 3.62
Equity-Reliance Industr May 31, 2025 48.95 8.16 11.43
Equity-TCS May 31, 2025 32.94 5.49 -3.96
Equity-Bharti Airtel May 31, 2025 26.48 4.42 7.08
Equity-Larsen & Toubro May 31, 2025 23.88 3.98 5.23
Equity-Bajaj Finance May 31, 2025 21.36 3.56 2.63
Equity-Interglobe Aviat May 31, 2025 18.54 3.09 4.20
Equity-TVS Motor Co. May 31, 2025 16.65 2.78 14.92
Equity-Sun Pharma.Inds. May 31, 2025 16.48 2.75 -3.29
Reverse Repo-C C I May 31, 2025 16.10 2.69 -13.63
Equity-Varun Beverages May 31, 2025 15.72 2.62 -11.80
Equity-UltraTech Cem. May 31, 2025 14.91 2.49 11.67
Equity-Maruti Suzuki May 31, 2025 14.70 2.45 6.92
Equity-Infosys May 31, 2025 12.47 2.08 -0.51
Equity-M & M May 31, 2025 11.92 1.99 11.67
Equity-ICICI Lombard May 31, 2025 11.49 1.92 4.60
Equity-Titan Company May 31, 2025 10.73 1.79 16.05
Equity-Eternal Ltd May 31, 2025 10.65 1.78 18.15
Equity-NTPC May 31, 2025 10.58 1.76 -6.63
Equity-Axis Bank May 31, 2025 10.35 1.73 8.19
Equity-Muthoot Finance May 31, 2025 9.62 1.60 24.52
Equity-United Spirits May 31, 2025 9.18 1.53 8.48
Equity-Solar Industries May 31, 2025 9.05 1.51 43.22
Equity-Kotak Mah. Bank May 31, 2025 8.69 1.45 13.53
Equity-Mankind Pharma May 31, 2025 8.40 1.40 1.77
Equity-Dr Reddy`s Labs May 31, 2025 8.17 1.36 9.35
Equity-Tech Mahindra May 31, 2025 7.69 1.28 10.98
Equity-PB Fintech. May 31, 2025 7.17 1.20 10.81
Equity-Persistent Sys May 31, 2025 6.97 1.16 2.25
Equity-Divi`s Lab. May 31, 2025 6.75 1.13 14.49
Equity-Britannia Inds. May 31, 2025 6.66 1.11 11.62
Equity-ITC May 31, 2025 6.58 1.10 2.02
Equity-Trent May 31, 2025 6.21 1.04 5.98
Equity-Hind.Aeronautics May 31, 2025 5.97 1.00 19.07
Equity-Dixon Technolog. May 31, 2025 5.92 0.99 79.70
Equity-Havells India May 31, 2025 5.70 0.95 -0.12
Equity-HDFC Life Insur. May 31, 2025 5.52 0.92 13.29
Equity-Cummins India May 31, 2025 5.47 0.91 7.09
Equity-Indian Hotels Co May 31, 2025 5.34 0.89 -2.25
Equity-Prestige Estates May 31, 2025 4.47 0.75 109.82
Equity-Vishal Mega Mart May 31, 2025 3.72 0.62 19.59
T Bills-TBILL-364D May 31, 2025 0.98 0.16 1.37
Net CA & Others-Net CA & Others May 31, 2025 -4.22 -0.74 0.00